<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bingo Online &#187; Language Esl</title>
	<atom:link href="http://jovessafor.org/tag/language-esl/feed" rel="self" type="application/rss+xml" />
	<link>http://jovessafor.org</link>
	<description>All about Bingo Online information</description>
	<lastBuildDate>Mon, 04 Apr 2011 12:51:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Classroom Bingo</title>
		<link>http://jovessafor.org/bingo/classroom-bingo</link>
		<comments>http://jovessafor.org/bingo/classroom-bingo#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Age Groups]]></category>
		<category><![CDATA[Answers To Math Problems]]></category>
		<category><![CDATA[Bingo Cards]]></category>
		<category><![CDATA[Community Halls]]></category>
		<category><![CDATA[Educational Environments]]></category>
		<category><![CDATA[English As A Second Language]]></category>
		<category><![CDATA[Example Students]]></category>
		<category><![CDATA[Foreign Language Class]]></category>
		<category><![CDATA[Foreign Languages]]></category>
		<category><![CDATA[Game Play]]></category>
		<category><![CDATA[Language Esl]]></category>
		<category><![CDATA[Math Class]]></category>
		<category><![CDATA[Math Science]]></category>
		<category><![CDATA[Passing The Time]]></category>
		<category><![CDATA[Reading Class]]></category>
		<category><![CDATA[Science History]]></category>
		<category><![CDATA[Sight Words]]></category>
		<category><![CDATA[Spanish Vocabulary]]></category>
		<category><![CDATA[Specialist Materials]]></category>
		<category><![CDATA[Sunil Tanna]]></category>

		<guid isPermaLink="false">http://jovessafor.org/bingo/classroom-bingo</guid>
		<description><![CDATA[Most adults are familiar with the game of bingo &#8211; we&#8217;ve came across the game at some points in our lives. It is true that many us of think of it as a game played in church and community halls in funding raising efforts, or by groups of seniors as a relaxing way of passing [...]]]></description>
			<content:encoded><![CDATA[<p>Most adults are familiar with the game of bingo &#8211; we&#8217;ve came across the game at some points in our lives. It is true that many us of think of it as a game played in church and community halls in funding raising efforts, or by groups of seniors as a relaxing way of passing the time, but one thing you may not know is that bingo is becoming increasingly popular in education.<br/><br/>Many teachers have come to the conclusion that bingo is well suited to classroom use, because it is easy for students to learn and play, does not require expensive specialist materials, does not make a big mess, and is highly adaptable to teaching different subjects, different lesson plans, and different age groups. When organized by enthusiastic teacher, bingo can indeed be both fun and educational.<br/><br/>As hinted at previously, bingo can be used in a variety of educational environments, including teaching K-12, and for teaching older students. The game can be adapted to almost any subject including English and Reading, English as a Second Language (ESL), Foreign Languages (including Spanish, French, German and Italian), Math, Science, History and more. The main way that the game is adapted to each of these situations is by using custom bingo cards printed with items appropriate to the lesson, and by modifying the game play mechanics. In a K-12 reading class for example, students might just be required to recognize sight words, in a math class the students might be required to write in the answers to math problems into the squares rather than simply cross off squares, and in a foreign language class the bingo cards could be printed in one language but the calss made in another (for example, bingo cards printed with Spanish vocabulary &#8211; and students need to match up these words to bingo calls made in English).<br/><br/><em>By: <strong>Sunil Tanna</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jovessafor.org/bingo/classroom-bingo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingo Worksheet Creator</title>
		<link>http://jovessafor.org/bingo/bingo-worksheet-creator</link>
		<comments>http://jovessafor.org/bingo/bingo-worksheet-creator#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[Bingo Board]]></category>
		<category><![CDATA[Bingo Caller]]></category>
		<category><![CDATA[Bingo Card]]></category>
		<category><![CDATA[Class Worksheets]]></category>
		<category><![CDATA[Common Element]]></category>
		<category><![CDATA[Educational Versions]]></category>
		<category><![CDATA[English As A Second Language]]></category>
		<category><![CDATA[Esl Classes]]></category>
		<category><![CDATA[Foreign Languages]]></category>
		<category><![CDATA[French Words]]></category>
		<category><![CDATA[Language Class]]></category>
		<category><![CDATA[Language Esl]]></category>
		<category><![CDATA[Leisure Activity]]></category>
		<category><![CDATA[Math Class]]></category>
		<category><![CDATA[Modified Versions]]></category>
		<category><![CDATA[Play Bingo]]></category>
		<category><![CDATA[Reading Vocabulary]]></category>
		<category><![CDATA[Science And History]]></category>
		<category><![CDATA[Teaching Aid]]></category>

		<guid isPermaLink="false">http://jovessafor.org/bingo/bingo-worksheet-creator</guid>
		<description><![CDATA[Most of us know how to play the game of bingo. Thus, the way to play bingo is probably may already be familiar, but if not, here is a quick recap:1. Each player is a bingo worksheet (also known as a &#8220;bingo card&#8221; or &#8220;bingo board&#8221;). 2. The bingo worksheet contains a grid of squares. [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us know how to play the game of bingo. Thus, the way to play bingo is probably may already be familiar, but if not, here is a quick recap:<br/><br/>1. Each player is a bingo worksheet (also known as a &#8220;bingo card&#8221; or &#8220;bingo board&#8221;). <br />2. The bingo worksheet contains a grid of squares. Each square usually contains a different number <br />3. The bingo caller calls out the items printed on the worksheets in a random order. <br />4. As items are called out, the players cross items off their worksheets. The winner is the first player to achieve a winning pattern of crossed out items on their worksheet (in different versions of the game, different winning patterns may be used).<br/><br/>Although of course the standard game of bingo is well-known by many people, and played by many as a leisure activity, what is not so widely known is that modified versions of bingo can be of great use in education. In fact, bingo is becoming increasingly common in classrooms, and can be used as a teaching aid in a number of K-12 subjects including reading, vocabulary, math, foreign languages and even science and history, as well as in adult education, in for example English as a Second Language (ESL) classes.<br/><br/>The common element in most educational versions of bingo is the use of modified bingo worksheets. Instead of the standard worksheets that contain numbers, the teacher creates, ahead of class, worksheets that contain items chosen for the lesson. In the math class, the items might still be numbers, but the numbers are the answers to problems called out by the teacher. In a language class, the worksheets might be printed with Spanish or French words, which the students must match to calls made in English by the teacher. Really there are almost endless possible variations, and innovative teachers are inventing new ones all the time.<br/><br/>You might think that this is all very well, but where can the special customized bingo worksheets be obtained. Obviously, it would not be a good use of a busy teacher&#8217;s time to spent a lot of time manually preparing a worksheet for each student. Fortunately, there is an answer &#8211; a PC and some bingo worksheet creator software can make light work of printing worksheets on any theme that the teacher chooses.<br/><br/><em>By: <strong>Sunil Tanna</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jovessafor.org/bingo/bingo-worksheet-creator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingo Worksheets Creator</title>
		<link>http://jovessafor.org/bingo/bingo-worksheets-creator</link>
		<comments>http://jovessafor.org/bingo/bingo-worksheets-creator#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Adult Education Courses]]></category>
		<category><![CDATA[Answers To Math Problems]]></category>
		<category><![CDATA[Bingo Boards]]></category>
		<category><![CDATA[Bingo Caller]]></category>
		<category><![CDATA[Bingo Cards]]></category>
		<category><![CDATA[Bingo Software]]></category>
		<category><![CDATA[Class Preparation Time]]></category>
		<category><![CDATA[Creator Software]]></category>
		<category><![CDATA[English As A Second Language]]></category>
		<category><![CDATA[Esl Classes]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History And Science]]></category>
		<category><![CDATA[Language Esl]]></category>
		<category><![CDATA[Math Class]]></category>
		<category><![CDATA[School Subjects]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Tanna]]></category>
		<category><![CDATA[Variants]]></category>
		<category><![CDATA[Vocabulary]]></category>

		<guid isPermaLink="false">http://jovessafor.org/bingo/bingo-worksheets-creator</guid>
		<description><![CDATA[It is probably fair to say that most people know how to play the game of bingo. It&#8217;s a simple and easy to learn game that involves crossing squares off bingo worksheets (also known as &#8220;bingo cards&#8221; or &#8220;bingo boards&#8221;) as items are called out, in random order, by the bingo caller.While many of us [...]]]></description>
			<content:encoded><![CDATA[<p>It is probably fair to say that most people know how to play the game of bingo. It&#8217;s a simple and easy to learn game that involves crossing squares off bingo worksheets (also known as &#8220;bingo cards&#8221; or &#8220;bingo boards&#8221;) as items are called out, in random order, by the bingo caller.<br/><br/>While many of us have played the standard game of bingo, what you may not know is that many variants of bingo are now being used in today&#8217;s classrooms. Bingo is in fact being used as a teaching age for a variety of K-12 school subjects including English (particularly reading and vocabulary), math, languages such as French, Spanish and German, and even geography, history and science. Furthermore, versions of bingo are also being used in some adult education courses such as English as a Second Language (&#8221;ESL&#8221;) classes.<br/><br/>The main difference between education variants of bingo and the standard game is that specialized bingo worksheets are used. These contain items chosen by the teacher and specific to the subject or lesson, instead of the usual numbers found on bingo worksheets. In an English class they might contain items of vocabulary (the teacher calls out definitions, the teachers must match them to words), in math class, they might be answers to math problems read out by the teacher, and so on.<br/><br/>So the key requirement for a teacher who is considering introducing bingo in their classroom is this custom bingo worksheets. Obviously, it would not be a good use of class preparation time to write out a worksheet for each student by hand, but fortunately there is an answer &#8211; using a PC and some bingo worksheets creator software, the worksheets can be made very quickly and with very little effort.<br/><br/><em>By: <strong>Sunil Tanna</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jovessafor.org/bingo/bingo-worksheets-creator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingo Worksheets Generator</title>
		<link>http://jovessafor.org/bingo/bingo-worksheets-generator</link>
		<comments>http://jovessafor.org/bingo/bingo-worksheets-generator#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Answers To Math Problems]]></category>
		<category><![CDATA[Bingo Caller]]></category>
		<category><![CDATA[Bingo Calls]]></category>
		<category><![CDATA[Bingo Card]]></category>
		<category><![CDATA[Bingo Cards]]></category>
		<category><![CDATA[Bingo Software]]></category>
		<category><![CDATA[English As Second Language]]></category>
		<category><![CDATA[Foreign Language]]></category>
		<category><![CDATA[Generator Software]]></category>
		<category><![CDATA[Language Esl]]></category>
		<category><![CDATA[Math Bingo]]></category>
		<category><![CDATA[Math Science]]></category>
		<category><![CDATA[Math Worksheets]]></category>
		<category><![CDATA[Spanish Words]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Tanna]]></category>
		<category><![CDATA[Teaching English As Second Language]]></category>
		<category><![CDATA[Teaching Reading Vocabulary]]></category>
		<category><![CDATA[Variants]]></category>

		<guid isPermaLink="false">http://jovessafor.org/bingo/bingo-worksheets-generator</guid>
		<description><![CDATA[Most people are familiar with the game of bingo. The idea of the game is simple: each player is given a bingo worksheet (or &#8220;bingo card&#8221; or &#8220;bingo board&#8221;) containing a grid of squares (each square usually contains a different number), and the goal is to cross out numbers as they are called out by [...]]]></description>
			<content:encoded><![CDATA[<p>Most people are familiar with the game of bingo. The idea of the game is simple: each player is given a bingo worksheet (or &#8220;bingo card&#8221; or &#8220;bingo board&#8221;) containing a grid of squares (each square usually contains a different number), and the goal is to cross out numbers as they are called out by the bingo caller, hopefully being the first to achieve a winning pattern or line (what is considered a winning pattern may vary depending on the rules being used).<br/><br/>One thing that you may not know however is that there are many variations on the basic game of bingo, and these have been applied for a variety of educational purposes. Bingo is in fact an excellent tool that can be used to help teaching reading, vocabulary, math, science and many other K-12 subjects, and also is of use in teaching English as Second Language (&#8221;ESL&#8221;).<br/><br/>The common theme in most educational variants of bingo is a requirement for custom bingo worksheets. This is because the bingo worksheets are printed with items chosen by the teacher and specific to the particular subject in question. For example, in a game of math bingo, the worksheets might be printed with numbers that are the answers to math problems called out by the teacher, in a game of foreign language bingo, the bingo worksheets might be printed out with French or Spanish words (the teacher makes the bingo calls in English), and so on. You might assume that creating custom bingo cards for every student in a class is a lot of time-consuming preparation work for teachers, but you would be wrong &#8211; it&#8217;s actually very easy to print custom bingo cards with the help from a computer and some bingo worksheets generator software.<br/><br/><em>By: <strong>Sunil Tanna</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jovessafor.org/bingo/bingo-worksheets-generator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable Bingo Cards</title>
		<link>http://jovessafor.org/bingo/printable-bingo-cards</link>
		<comments>http://jovessafor.org/bingo/printable-bingo-cards#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Bingo Board]]></category>
		<category><![CDATA[Bingo Caller]]></category>
		<category><![CDATA[Bingo Card]]></category>
		<category><![CDATA[Bingo Games]]></category>
		<category><![CDATA[Christmas Game]]></category>
		<category><![CDATA[Continuous Line]]></category>
		<category><![CDATA[Correct Answers]]></category>
		<category><![CDATA[Day Game]]></category>
		<category><![CDATA[English As Second Language]]></category>
		<category><![CDATA[Foreign Language Teaching]]></category>
		<category><![CDATA[Game Bingo]]></category>
		<category><![CDATA[Language Esl]]></category>
		<category><![CDATA[Math Problems]]></category>
		<category><![CDATA[Multiplication Tables]]></category>
		<category><![CDATA[Preprinted Cards]]></category>
		<category><![CDATA[Printable Bingo Cards]]></category>
		<category><![CDATA[Times Tables]]></category>
		<category><![CDATA[Traditional Versions]]></category>
		<category><![CDATA[Word Recognition]]></category>

		<guid isPermaLink="false">http://jovessafor.org/bingo/printable-bingo-cards</guid>
		<description><![CDATA[Most people know how to play the game of bingo, after all it&#8217;s a game that many of us either played as kids or learned to enjoy in later life. The idea of the game is quite simple: every player is given a bingo card (sometimes known as a &#8220;bingo board&#8221; or &#8220;bingo sheet&#8221;), each [...]]]></description>
			<content:encoded><![CDATA[<p>Most people know how to play the game of bingo, after all it&#8217;s a game that many of us either played as kids or learned to enjoy in later life. The idea of the game is quite simple: every player is given a bingo card (sometimes known as a &#8220;bingo board&#8221; or &#8220;bingo sheet&#8221;), each of the squares contains an item (traditionally a number), and players tick off squares when the corresponding items are called out by the bingo caller. The objective of the game is to be the first player to get a continuous line of items diagonally, vertically or horizontally across the card, and then claim the win by calling out &#8220;Bingo!&#8221;.<br/><br/>As already mentioned, in traditional versions of bingo, the items in the squares of the bingo card are numbers. Today however many variations of the standard game have also become popular, and in these variants, words, phrases, dates, times or even math problems can be used for hte items on the cards.<br/><br/>- Holiday versions of bingo are increasingly popular. Bingo is a great activity for family and community events since people of all ages can play together. In holiday variants of the game, words or phrases relating to the particular holiday are used, so words like &#8220;Advent&#8221; or &#8220;Santa Claus&#8221; in a Christmas game, or &#8220;Revolution&#8221; or &#8220;George Washington&#8221; in an Independence Day game.<br/><br/>- Bingo games with words and phrases are popular in K-12, English as Second Language (ESL) and foreign language teaching. They&#8217;re a fun way for students to practice word recognition, reading and spelling.<br/><br/>- Bingo cards can also be printed with math problems. They&#8217;re good way to practice multiplication tables (&#8221;times tables&#8221;) as well as arithmetic. Students are required to write in the correct answers to problems as they are called out, rather than simply ticking items off their cards.<br/><br/>In order to play most of these variants of the game, you will of course need bingo cards containing items relating to your chosen theme. Obtaining preprinted cards can be difficult &#8211; even if you can find somewhere to buy them, they can be expensive and may not contain the exact items that you want. Preparing bingo cards by hand is possible, but very time consuming! The best answer is to get your computer to do the work &#8211; with the right bingo card maker software you can print custom bingo cards with consummate ease.<br/><br/><em>By: <strong>Sunil Tanna</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jovessafor.org/bingo/printable-bingo-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Breaker Bingo Cards</title>
		<link>http://jovessafor.org/bingo/ice-breaker-bingo-cards</link>
		<comments>http://jovessafor.org/bingo/ice-breaker-bingo-cards#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Attendee]]></category>
		<category><![CDATA[Bingo Card]]></category>
		<category><![CDATA[Bingo Cards]]></category>
		<category><![CDATA[Bingo Maker]]></category>
		<category><![CDATA[Bingo Software]]></category>
		<category><![CDATA[Class Seminar]]></category>
		<category><![CDATA[Computer Printer]]></category>
		<category><![CDATA[English As A Second Language]]></category>
		<category><![CDATA[English Speakers]]></category>
		<category><![CDATA[Esl Activities]]></category>
		<category><![CDATA[Esl Classes]]></category>
		<category><![CDATA[Language Esl]]></category>
		<category><![CDATA[Language Skills]]></category>
		<category><![CDATA[Maker Software]]></category>
		<category><![CDATA[Moggy]]></category>
		<category><![CDATA[Pen And Paper]]></category>
		<category><![CDATA[Sophisticated Language]]></category>
		<category><![CDATA[Straight Line]]></category>
		<category><![CDATA[Variants]]></category>

		<guid isPermaLink="false">http://jovessafor.org/bingo/ice-breaker-bingo-cards</guid>
		<description><![CDATA[Ice breaker bingo cards are bingo cards printed with people&#8217;s names, or with activities or attributes that describe people (e.g. &#8220;owns a cat&#8221;, &#8220;likes eating pizza&#8221;, etc.). These cards are used in the game of ice breaker bingo, which is fun method of facilitating introductions between members of a school or college class, or among [...]]]></description>
			<content:encoded><![CDATA[<p>Ice breaker bingo cards are bingo cards printed with people&#8217;s names, or with activities or attributes that describe people (e.g. &#8220;owns a cat&#8221;, &#8220;likes eating pizza&#8221;, etc.). These cards are used in the game of ice breaker bingo, which is fun method of facilitating introductions between members of a school or college class, or among attendees of a seminar or workshop.<br/><br/>The way that these cards are used are as follows:<br/><br/>1. Before the class, seminar, or event, the teacher or organizer prepares the set of bingo cards. One card needs to be prepared for each attendee, and of course each card should be different from all of the others. It is possible to prepare these cards manually, simply using pen and paper, but of course this can be very time consuming &#8211; so it may be easier to make the cards using a computer, printer, and bingo card maker software.<br/><br/>2. Bingo cards with names tend to be most suitable for younger students and introductory English as a Second Language (ESL) classes. Cards with activities are require more confidence and more sophisticated language skills, so are generally more suitable for older students, confident English speakers, etc.<br/><br/>3. In both variants of ice breaker bingo, each player aims to achieve a straight line of 5 items (horizontally, vertically or diagonally) across their bingo card, and the first player to achieve such a line is the winner.<br/><br/>- If playing with names, the teacher (or organizers) goes round the group in random order, asking each person to stand up, talk briefly about themselves, and finishing by introducing themselves by name (e.g. &#8220;I love animals of all types. I have a pet named Rover, and I also have two cats named Moggy and Thomas. I am pleased to meet you all, my name is Boris.&#8221;). As people introduce themselves, the players cross their names off their card, and the first player to get a line can call &#8220;bingo!&#8221; &#8211; but their bingo doesn&#8217;t count unless they can identify each of the people in their winning line.<br/><br/>- If playing with activities or descriptions, the players spend some time circulating among themselves and introducing themselves to each other. When they first a person matching one of the items on the card, they write that person&#8217;s name in the square &#8211; but each person&#8217;s name can only appear once per card.<br/><br/><em>By: <strong>Sunil Tanna</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jovessafor.org/bingo/ice-breaker-bingo-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEFL Bingo Cards</title>
		<link>http://jovessafor.org/bingo/tefl-bingo-cards</link>
		<comments>http://jovessafor.org/bingo/tefl-bingo-cards#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Bingo Cards]]></category>
		<category><![CDATA[Bingo Game]]></category>
		<category><![CDATA[Business Commerce]]></category>
		<category><![CDATA[Canada Australia]]></category>
		<category><![CDATA[Classroom Activities]]></category>
		<category><![CDATA[Classroom Activity]]></category>
		<category><![CDATA[Different Reasons]]></category>
		<category><![CDATA[Dominant Language]]></category>
		<category><![CDATA[Efl]]></category>
		<category><![CDATA[English As A Foreign Language]]></category>
		<category><![CDATA[English As A Second Language]]></category>
		<category><![CDATA[Good Understanding]]></category>
		<category><![CDATA[Kingdom Canada]]></category>
		<category><![CDATA[Language Esl]]></category>
		<category><![CDATA[Lingua Franca]]></category>
		<category><![CDATA[Native English Speakers]]></category>
		<category><![CDATA[Native Speakers]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Professional Reasons]]></category>
		<category><![CDATA[Sight Words]]></category>

		<guid isPermaLink="false">http://jovessafor.org/bingo/tefl-bingo-cards</guid>
		<description><![CDATA[An increasing number of non-native speakers of English around the world wish to learn the language. This is no doubt for a variety of different reasons, and includes people who wish to come to a largely English-speaking country (such as the United States, the United Kingdom, Canada, Australia, New Zealand, Ireland) to live, work, study, [...]]]></description>
			<content:encoded><![CDATA[<p>An increasing number of non-native speakers of English around the world wish to learn the language. This is no doubt for a variety of different reasons, and includes people who wish to come to a largely English-speaking country (such as the United States, the United Kingdom, Canada, Australia, New Zealand, Ireland) to live, work, study, or just visit, and people who wish to learn English for professional reasons. The professional demand for English comes from increasing ubiquity of the Internet (as you no doubt are aware, English has become the dominant language for online communications), and English&#8217;s status as a global lingua franca of business, commerce, diplomacy, science, technology, and aviation.<br/><br/>With the demand to learn &#8220;English as a Second Language&#8221; (ESL) or &#8220;English as a Foreign Language&#8221; (EFL), also comes a demand for teachers of that subject. For native English speakers, including young people such as recent university graduates, going abroad to &#8220;Teach English as a Foreign Language&#8221; (TEFL), provides an excellent opportunity to travel and see the world.<br/><br/>TEFL teachers aim is to provide their students with a good understanding of both spoken and written activities. Learning is facilitated by a variety of classroom activities, including both speaking and reading English. Ideally such activities will enjoyable and engaging for the students, as well as being educational.<br/><br/>One game that is very well suited to be used as a classroom activity is bingo. The game is very easy to learn and play, doesn&#8217;t have complicated rules, doesn&#8217;t require expensive equipment, and can in fact be adapted to teaching many different topics.<br/><br/>In English class the game can be played:<br/><br/>1. Ahead of time, before the class, the teacher should prepare bingo cards for each student. The cards should contain the types of items that form the subject of the lesson &#8211; for example, they might numbers, be they might also be dates, times or English words. A particularly popular choice is &#8220;sight words&#8221;, which are common English words which students need to be able to instantly recognize in order to read English fluently. Anyway, these cards can be prepared by the teacher simply printing them from her computer &#8211; this is easy since ready-made free bingo printables can be download from the Internet, or the teacher can purchase low cost bingo card printing software which will allow her to print unlimited quantities of bingo cards on any subject at all.<br/><br/>2. At the start of the class, each student is given their own bingo card. You can then play the game normally, with the teacher playing the part of the bingo caller. Students can either mark off the items from their cards as they are called, or cover the squares on the cards with a coin or counter if you wish to re-use the cards in a subsequent lesson.<br/><br/>Playing bingo in class can be a lot of fun &#8211; but it&#8217;s also excellent practice for learning English &#8211; provided of course that the game is conducted entirely in English! Smart teachers can also adapt the game with their own twists that enhance the educational element of the game &#8211; for example, they might require that the student who claims &#8220;Bingo&#8221; to read out (in English) all the items that they have marked off.<br/><br/><em>By: <strong>Sunil Tanna</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jovessafor.org/bingo/tefl-bingo-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingo Card Creator Software</title>
		<link>http://jovessafor.org/bingo/bingo-card-creator-software-2</link>
		<comments>http://jovessafor.org/bingo/bingo-card-creator-software-2#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Bingo Caller]]></category>
		<category><![CDATA[Bingo Card]]></category>
		<category><![CDATA[Bingo Cards]]></category>
		<category><![CDATA[Bingo Software]]></category>
		<category><![CDATA[Creator Software]]></category>
		<category><![CDATA[English As Second Language]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Game Mechanics]]></category>
		<category><![CDATA[Game Play]]></category>
		<category><![CDATA[Holiday Theme]]></category>
		<category><![CDATA[Language Esl]]></category>
		<category><![CDATA[Leisure Activity]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[Play Bingo]]></category>
		<category><![CDATA[Recognizing Words]]></category>
		<category><![CDATA[Sight Words]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Tanna]]></category>
		<category><![CDATA[Variations]]></category>

		<guid isPermaLink="false">http://jovessafor.org/bingo/bingo-card-creator-software-2</guid>
		<description><![CDATA[There are a lot of people out there who enjoy playing bingo. It&#8217;s true that the game is very simple to learn and play, but that doesn&#8217;t mean that it&#8217;s not fun! In fact, the ease of game play is one of the attractions of the game &#8211; you don&#8217;t need to learn complicated rules [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of people out there who enjoy playing bingo. It&#8217;s true that the game is very simple to learn and play, but that doesn&#8217;t mean that it&#8217;s not fun! In fact, the ease of game play is one of the attractions of the game &#8211; you don&#8217;t need to learn complicated rules &#8211; you can just sit down and start playing. What&#8217;s more, somebody new to bingo can be introduced to the game, learn the game mechanics, and join in, with a few minutes.<br/><br/>As you know, bingo is traditionally played using bingo cards contain a grid of squares (usually 5 by 5 squares), with each of these squares containing a number. Players cross out squares on their cards when the corresponding number is announced by the bingo caller. Today however, since it is easy to make custom bingo cards with your computer, themed versions of bingo, with the squares containing words or phrases, are increasingly popular.<br/><br/>Our calendars are filled with holidays and special days, both religious and secular, and these days present a perfect opportunity to play bingo. Whether it be Christmas, July 4th, Halloween or President&#8217;s Day, you can easily adapt bingo to the occasion &#8211; simply by using bingo cards containing words or phrases relating to your chosen holiday theme.<br/><br/>Although bingo remains a popular leisure activity, it is also finding serious use in education, including K-12 and English as Second Language (&#8221;ESL&#8221;). Basic skills such as reading and recognizing words (especially &#8220;Sight Words&#8221;) can be practiced, and more sophisticated variations of the game can be used for more advanced students.<br/><br/><em>By: <strong>Sunil Tanna</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jovessafor.org/bingo/bingo-card-creator-software-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingo Cards Creator</title>
		<link>http://jovessafor.org/bingo/bingo-cards-creator</link>
		<comments>http://jovessafor.org/bingo/bingo-cards-creator#comments</comments>
		<pubDate>Sat, 04 Jul 2009 02:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Bingo Caller]]></category>
		<category><![CDATA[Bingo Card]]></category>
		<category><![CDATA[Bingo Cards]]></category>
		<category><![CDATA[Bingo Rules]]></category>
		<category><![CDATA[Conundrum]]></category>
		<category><![CDATA[English As A Second Language]]></category>
		<category><![CDATA[Free Space]]></category>
		<category><![CDATA[Language Esl]]></category>
		<category><![CDATA[Math Problems]]></category>
		<category><![CDATA[Person Acts]]></category>
		<category><![CDATA[Postage Stamp]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Simple Solution]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Stumbling Block]]></category>
		<category><![CDATA[Traditional Game]]></category>
		<category><![CDATA[Valentine S Day]]></category>
		<category><![CDATA[Variants]]></category>

		<guid isPermaLink="false">http://jovessafor.org/bingo/bingo-cards-creator</guid>
		<description><![CDATA[Bingo is one of those games that pretty much everybody knows how to play. Most people have probably played the game at some point in their life, but even those who haven&#8217;t, generally do know the rules. In case you&#8217;re one of those rare people who don&#8217;t know the game, here&#8217;s a quick recap:1. Each [...]]]></description>
